Course no. # | Course title Title | Course format Course format | Start Start | Free places Places | Fee Fee | Details |
---|---|---|---|---|---|---|
Course no. M66 | Course title Tablet-Treff Illingen: Vergleichsportale | Course format Medien|66 | Start 11/13/2025 | Free places | Fee None | Details |
Course no. M66 | Course title App auf Rezept – Digitale Gesundheitsanwendungen - Merzig | Course format Medien|66 | Start 11/17/2025 | Free places | Fee None | Details |
Course no. M66 | Course title Tablet-Treff Bexbach: Vergleichsportale | Course format Medien|66 | Start 11/18/2025 | Free places | Fee None | Details |
Course no. M66 | Course title Multiplikatoren-Workshop | Course format Medien|66 | Start 10/14/2025 | Free places | Fee None | Details |
Course no. M66 | Course title Tablet-Treff Nonnweiler: App auf Rezept - Digitale Gesundheitsanwendungen | Course format Medien|66 | Start 10/30/2025 | Free places | Fee None | Details |
Course no. M66 | Course title Tablet-Treff Losheim: Vergleichsportale | Course format Medien|66 | Start 11/19/2025 | Free places | Fee None | Details |
Course no. M66 | Course title Tablet-Treff Saarbrücken: App auf Rezept – Digitale Gesundheitsanwendungen | Course format Medien|66 | Start 10/15/2025 | Free places | Fee None | Details |
Course no. M66 | Course title Tablet-Treff Völklingen: KI-Anwendungen für den Alltag | Course format Medien|66 | Start 10/17/2025 | Free places | Fee None | Details |
Course no. IN-305 | Course title Folgen, liken, posten: Was fasziniert Heranwachsende an Sozialen Medien? | Course format Seminar | Start 12/03/2025 | Free places | Fee None | Details |
Course no. WQ-304 | Course title Medienkompetenz-Training für meine Einrichtung | Course format Seminar | Start 02/04/2026 | Free places | Fee €50.00 | Details |
Powered by SEMCO®